Medicine Man Gallery Weekly Auctions!
Fri, Apr 14, 2023 03:30PM EDT - Fri, Apr 21, 2023 03:00PM EDT
Price | Bid Increment |
---|---|
$0 | $10 |
$200 | $25 |
$500 | $50 |
$1,000 | $100 |
$2,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
$200,000 | $20,000 |
$500,000 | $50,000 |
Navajo Crystal Rug c. 1910s, 95.5" x 55".
Fair to Poor: Noticeable and significant wear, color run, moth damage, fading, soiling, and other noticeable defects easily seen with photographs. Is below average condition for age.
Available payment options